Fantasy Team | Start | Res | Pts | Top Player | Pro | Pos |
---|---|---|---|---|---|---|
Asstanners | 83 | 3 | 18 | Westbrook, Michael | Wash | WR |
Vanilla Ice | 77 | 6 | 18 | Garcia, Jeff | SF | QB |
Presidents Trophy Winner | 93 | 0 | 24 | Biakabutuka, Tim | Car | RB |
Holliday's Huckleberry | 34 | 0 | 10 | Kitna, Jon | Sea | QB |
Frequent Flyers | 61 | 12 | 23 | DEFENSE | Dall | D |
Smokey & The Bandit | 31 | 10 | 10 | Gannon, Rich | Oak | QB |
Animal House | 66 | 3 | 12 | Odonnell, Neil | Ten | QB |
FF Jeeters | 39 | 3 | 10 | Del Greco, Al | Ten | K |
Murph & The Magictones | 47 | 14 | 12 | Ismail, Raghib | Dall | WR |
Gamma Guys | 32 | 19 | 7 | DEFENSE | Pitt | D |
Fantasy Takers | 45 | 22 | 12 | Wheatley, Tyrone | Oak | RB |
Sigmund & Sea Monsters | 26 | 19 | 9 | George, Eddie | Ten | RB |
Report created by Fantasy Football 97 for Windows ---
Available for download from
Cybersports Online
Copyright(C) PAS Software 1992-1997