| Name | Team | Opp | Pos | Owner |
|---|---|---|---|---|
| Calloway, Chris | Atl | Car+ | WR | S Frequent Flyers |
| Dwight, Tim | Atl | Car+ | WR | S Fantasy Takers |
| Mathis, Terance | Atl | Car+ | WR | S FF Jeeters |
| Oxendine, Ken | Atl | Car+ | RB | - Murph & The Magictones |
| DEFENSE | AZ | NYG+ | D | S Smokey & The Bandit |
| Jacke, Chris | AZ | NYG+ | K | - Frequent Flyers |
| Moore, Rob | AZ | NYG+ | WR | S Animal House |
| Murrell, Adrian | AZ | NYG+ | RB | S Sigmund & Sea Monsters |
| Pittman, Michael | AZ | NYG+ | RB | - Asstanners |
| Plummer, Jake | AZ | NYG+ | QB | - Asstanners |
| Sanders, Frank | AZ | NYG+ | WR | - FF Jeeters |
| SPECIAL TEAMS | AZ | NYG+ | ST | S Smokey & The Bandit |
| Banks, Tony | Bal+ | JAX | QB | - Presidents Trophy Winner |
| DEFENSE | Bal+ | JAX | D | S Vanilla Ice |
| Ismail, Qadry | Bal+ | JAX | WR | - Presidents Trophy Winner |
| Lewis, Jermaine | Bal+ | JAX | WR | - Murph & The Magictones |
| Rhett, Errict | Bal+ | JAX | RB | S Smokey & The Bandit |
| SPECIAL TEAMS | Bal+ | JAX | ST | S Vanilla Ice |
| DEFENSE | Buf+ | NE | D | S Murph & The Magictones |
| Flutie, Doug | Buf+ | NE | QB | S Fantasy Takers |
| Moulds, Eric | Buf+ | NE | WR | S Fantasy Takers |
| Reed, Andre | Buf+ | NE | WR | S Gamma Guys |
| Riemersma, Jay | Buf+ | NE | TE | S Fantasy Takers |
| Smith, Antowain | Buf+ | NE | RB | S Frequent Flyers |
| SPECIAL TEAMS | Buf+ | NE | ST | S Murph & The Magictones |
| Thomas, Thurman | Buf+ | NE | RB | - Gamma Guys |
| Beuerlein, Steve | Car+ | Atl | QB | S Presidents Trophy Winner |
| Biakabutuka, Tim | Car+ | Atl | RB | S Presidents Trophy Winner |
| Carruth, Rae | Car+ | Atl | WR | - Sigmund & Sea Monsters |
| Kasay, John | Car+ | Atl | K | S Holliday's Huckleberry |
| Lane, Fred | Car+ | Atl | RB | - Animal House |
| Muhammad, Muhsin | Car+ | Atl | WR | S Presidents Trophy Winner |
| Walls, Wesley | Car+ | Atl | TE | S Holliday's Huckleberry |
| Boniol, Chris | Chi | Det+ | K | S Gamma Guys |
| Conway, Curtis | Chi | Det+ | WR | - Fantasy Takers |
| Engram, Bobby | Chi | Det+ | WR | S Frequent Flyers |
| Enis, Curtis | Chi | Det+ | RB | S Holliday's Huckleberry |
| McNown, Cade | Chi | Det+ | QB | - Murph & The Magictones |
| Miller, Jim | Chi | Det+ | QB | - Smokey & The Bandit |
| Robinson, Marcus | Chi | Det+ | WR | S Murph & The Magictones |
| Dillon, Corey | Cinn | Pitt+ | RB | - Smokey & The Bandit |
| Pickens, Carl | Cinn | Pitt+ | WR | S Sigmund & Sea Monsters |
| Scott, Darnay | Cinn | Pitt+ | WR | S Animal House |
| Abdul-jabbar, Karim | Cle+ | Ten | RB | - Fantasy Takers |
| Couch, Tim | Cle+ | Ten | QB | S Gamma Guys |
| Johnson, Kevin | Cle+ | Ten | WR | S FF Jeeters |
| Kirby, Terry | Cle+ | Ten | RB | S Gamma Guys |
| Aikman, Troy | Dall+ | Mia | QB | - Sigmund & Sea Monsters |
| DEFENSE | Dall+ | Mia | D | - Frequent Flyers |
| Ismail, Raghib | Dall+ | Mia | WR | S Murph & The Magictones |
| Smith, Emmitt | Dall+ | Mia | RB | S Smokey & The Bandit |
| SPECIAL TEAMS | Dall+ | Mia | ST | - Frequent Flyers |
| Davis, Terrell | Den | Bye | RB | - Fantasy Takers |
| Gary, Olandis | Den | Bye | RB | - Vanilla Ice |
| Griese, Brian | Den | Bye | QB | - Presidents Trophy Winner |
| McCaffrey, Ed | Den | Bye | WR | - Vanilla Ice |
| Smith, Rod | Den | Bye | WR | - Smokey & The Bandit |
| Batch, Charlie | Det+ | Chi | QB | - Vanilla Ice |
| Crowell, Germane | Det+ | Chi | WR | S Frequent Flyers |
| DEFENSE | Det+ | Chi | D | S Fantasy Takers |
| Hanson, Jason | Det+ | Chi | K | - Holliday's Huckleberry |
| Hill, Greg | Det+ | Chi | RB | - Asstanners |
| Irvin, Sedrick | Det+ | Chi | RB | - Holliday's Huckleberry |
| Moore, Herman | Det+ | Chi | WR | - Sigmund & Sea Monsters |
| Morton, Johnnie | Det+ | Chi | WR | S Asstanners |
| SPECIAL TEAMS | Det+ | Chi | ST | S Fantasy Takers |
| Bradford, Corey | GB | SF* | WR | - FF Jeeters |
| Favre, Brett | GB | SF* | QB | S FF Jeeters |
| Freeman, Antonio | GB | SF* | WR | S Vanilla Ice |
| Levens, Dorsey | GB | SF* | RB | S Presidents Trophy Winner |
| Schroeder, Bill | GB | SF* | WR | S Presidents Trophy Winner |
| Harrison, Marvin | Ind+ | NYJ | WR | S Vanilla Ice |
| James, Edgerrin | Ind+ | NYJ | RB | S Holliday's Huckleberry |
| Manning, Peyton | Ind+ | NYJ | QB | S Animal House |
| Vanderjagt, Mike | Ind+ | NYJ | K | S Frequent Flyers |
| Wilkins, Terrence | Ind+ | NYJ | WR | - Holliday's Huckleberry |
| Brunell, Mark | JAX | Bal+ | QB | S Sigmund & Sea Monsters |
| DEFENSE | JAX | Bal+ | D | S Presidents Trophy Winner |
| Hollis, Mike | JAX | Bal+ | K | S Murph & The Magictones |
| McCardell, Keenan | JAX | Bal+ | WR | S Gamma Guys |
| Smith, Jimmy | JAX | Bal+ | WR | S Smokey & The Bandit |
| SPECIAL TEAMS | JAX | Bal+ | ST | S Presidents Trophy Winner |
| Stewart, James | JAX | Bal+ | RB | S Asstanners |
| Taylor, Fred | JAX | Bal+ | RB | - Asstanners |
| Alexander, Derrick | KC | Oak+ | WR | - Smokey & The Bandit |
| Bennett, Donnell | KC | Oak+ | RB | - Vanilla Ice |
| DEFENSE | KC | Oak+ | D | S Asstanners |
| Gonzalez, Tony | KC | Oak+ | TE | - Murph & The Magictones |
| Grbac, Elvis | KC | Oak+ | QB | - Fantasy Takers |
| Morris, Bam | KC | Oak+ | RB | - Fantasy Takers |
| SPECIAL TEAMS | KC | Oak+ | ST | S Asstanners |
| Collins, Cecil | Mia | Dall+ | RB | S Animal House |
| DEFENSE | Mia | Dall+ | D | S Animal House |
| Mare, Olindo | Mia | Dall+ | K | S Animal House |
| Marino, Dan | Mia | Dall+ | QB | - Gamma Guys |
| Martin, Tony | Mia | Dall+ | WR | - Holliday's Huckleberry |
| McDuffie, OJ | Mia | Dall+ | WR | S Animal House |
| SPECIAL TEAMS | Mia | Dall+ | ST | S Animal House |
| Anderson, Gary | Minn+ | SD | K | S Asstanners |
| Carter, Cris | Minn+ | SD | WR | - Frequent Flyers |
| DEFENSE | Minn+ | SD | D | - Sigmund & Sea Monsters |
| George, Jeff | Minn+ | SD | QB | - FF Jeeters |
| Glover, Andrew | Minn+ | SD | TE | - Gamma Guys |
| Hoard, Leroy | Minn+ | SD | RB | - Frequent Flyers |
| Moss, Randy | Minn+ | SD | WR | - Presidents Trophy Winner |
| Smith, Robert | Minn+ | SD | RB | - Murph & The Magictones |
| SPECIAL TEAMS | Minn+ | SD | ST | - Sigmund & Sea Monsters |
| Allen, Terry | NE | Buf+ | RB | - Animal House |
| Bledsoe, Drew | NE | Buf+ | QB | S Murph & The Magictones |
| Brown, Troy | NE | Buf+ | WR | - FF Jeeters |
| Coates, Ben | NE | Buf+ | TE | S Gamma Guys |
| DEFENSE | NE | Buf+ | D | - Gamma Guys |
| Glenn, Terry | NE | Buf+ | WR | S Asstanners |
| Jefferson, Shawn | NE | Buf+ | WR | - Gamma Guys |
| SPECIAL TEAMS | NE | Buf+ | ST | - Gamma Guys |
| Vinatieri, Adam | NE | Buf+ | K | S Smokey & The Bandit |
| Brien, Doug | NO | STL+ | K | - Smokey & The Bandit |
| Kennison, Eddie | NO | STL+ | WR | - Presidents Trophy Winner |
| Poole, Keith | NO | STL+ | WR | S Sigmund & Sea Monsters |
| Williams, Ricky | NO | STL+ | RB | S Presidents Trophy Winner |
| Graham, Kent | NYG+ | AZ | QB | - Holliday's Huckleberry |
| Hilliard, Ike | NYG+ | AZ | WR | - FF Jeeters |
| Johnson, LeShon | NYG+ | AZ | RB | S Murph & The Magictones |
| Toomer, Amani | NYG+ | AZ | WR | - Vanilla Ice |
| Chrebet, Wayne | NYJ | Ind+ | WR | - Fantasy Takers |
| DEFENSE | NYJ | Ind+ | D | S FF Jeeters |
| Johnson, Keyshawn | NYJ | Ind+ | WR | S Murph & The Magictones |
| Martin, Curtis | NYJ | Ind+ | RB | S Vanilla Ice |
| SPECIAL TEAMS | NYJ | Ind+ | ST | S FF Jeeters |
| Brown, Tim | Oak+ | KC | WR | S Animal House |
| Dudley, Rickey | Oak+ | KC | TE | - Sigmund & Sea Monsters |
| Gannon, Rich | Oak+ | KC | QB | S Smokey & The Bandit |
| Husted, Michael | Oak+ | KC | K | - Sigmund & Sea Monsters |
| Wheatley, Tyrone | Oak+ | KC | RB | S Fantasy Takers |
| Staley, Duce | Phil | Wash+ | RB | - Vanilla Ice |
| Bettis, Jerome | Pitt+ | Cinn | RB | S Gamma Guys |
| Brown, Kris | Pitt+ | Cinn | K | S Sigmund & Sea Monsters |
| DEFENSE | Pitt+ | Cinn | D | S Gamma Guys |
| Edwards, Troy | Pitt+ | Cinn | WR | S Murph & The Magictones |
| Hawkins, Courtney | Pitt+ | Cinn | WR | - FF Jeeters |
| Huntley, Richard | Pitt+ | Cinn | RB | - Animal House |
| SPECIAL TEAMS | Pitt+ | Cinn | ST | S Gamma Guys |
| Stewart, Kordell | Pitt+ | Cinn | QB | - Frequent Flyers |
| Ward, Hines | Pitt+ | Cinn | WR | - Asstanners |
| Carney, John | SD | Minn+ | K | S Fantasy Takers |
| Means, Natrone | SD | Minn+ | RB | - Holliday's Huckleberry |
| Dawkins, Sean | Sea+ | TB | WR | S Holliday's Huckleberry |
| DEFENSE | Sea+ | TB | D | - Frequent Flyers |
| Galloway, Joey | Sea+ | TB | WR | S Smokey & The Bandit |
| Kitna, Jon | Sea+ | TB | QB | S Holliday's Huckleberry |
| Mayes, Derrick | Sea+ | TB | WR | S Asstanners |
| Peterson, Todd | Sea+ | TB | K | S Presidents Trophy Winner |
| SPECIAL TEAMS | Sea+ | TB | ST | - Frequent Flyers |
| Watters, Ricky | Sea+ | TB | RB | S Asstanners |
| Garner, Charlie | SF* | GB | RB | S Smokey & The Bandit |
| Owens, Terrell | SF* | GB | WR | - Animal House |
| Rice, Jerry | SF* | GB | WR | - Presidents Trophy Winner |
| Richey, Wade | SF* | GB | K | - Gamma Guys |
| Bruce, Isaac | STL+ | NO | WR | S Fantasy Takers |
| DEFENSE | STL+ | NO | D | S Holliday's Huckleberry |
| Faulk, Marshall | STL+ | NO | RB | S FF Jeeters |
| Hakim, Az-Zahir | STL+ | NO | WR | S Sigmund & Sea Monsters |
| Holt, Torry | STL+ | NO | WR | - Animal House |
| SPECIAL TEAMS | STL+ | NO | ST | S Holliday's Huckleberry |
| Warner, Kurt | STL+ | NO | QB | S Asstanners |
| Wilkins, Jeff | STL+ | NO | K | S FF Jeeters |
| Alstott, Mike | TB | Sea+ | RB | S Holliday's Huckleberry |
| DEFENSE | TB | Sea+ | D | S Frequent Flyers |
| Dunn, Warrick | TB | Sea+ | RB | S FF Jeeters |
| Gramatica, Martin | TB | Sea+ | K | S Vanilla Ice |
| Green, Jacquez | TB | Sea+ | WR | S FF Jeeters |
| SPECIAL TEAMS | TB | Sea+ | ST | S Frequent Flyers |
| DEFENSE | Ten | Cle+ | D | S Sigmund & Sea Monsters |
| Dyson, Kevin | Ten | Cle+ | WR | - Smokey & The Bandit |
| George, Eddie | Ten | Cle+ | RB | S Sigmund & Sea Monsters |
| McNair, Steve | Ten | Cle+ | QB | S Vanilla Ice |
| Odonnell, Neil | Ten | Cle+ | QB | - Animal House |
| SPECIAL TEAMS | Ten | Cle+ | ST | S Sigmund & Sea Monsters |
| Thigpen, Yancey | Ten | Cle+ | WR | S Frequent Flyers |
| Connell, Albert | Wash+ | Phil | WR | S Vanilla Ice |
| Conway, Brett | Wash+ | Phil | K | - Murph & The Magictones |
| Davis, Stephen | Wash+ | Phil | RB | S Vanilla Ice |
| Johnson, Brad | Wash+ | Phil | QB | S Frequent Flyers |
| Westbrook, Michael | Wash+ | Phil | WR | - Asstanners |
+ Home team
* Monday night game
S Player is listed as a starter for the selected week
Report created by Fantasy Football 97 for Windows ---
Available for download from
Cybersports Online
Copyright(C) PAS Software 1992-1997